Coaches for BRHL Juniors
Update - May 23 2010 at 19:53
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault 63 79 74 65 78 69 71 CAN 47 1,150,000 2 years
Andy Murray 76 88 76 69 83 71 77 CAN 49 690,000 1 years
Barry Melrose 60 48 51 46 75 73 59 CAN 53 125,000 4 years
Barry Trotz 72 82 66 76 88 78 77 CAN 45 850,000 1 years
Benoit Allaire 75 71 43 59 51 50 58 CAN 50 175,000 3 years
Benoit Groulx 51 42 40 58 51 51 49 CAN 50 100,000 1 years
Bill Barber 40 40 40 40 40 40 40 CAN 60 200,000 1 years
Bill Peters 51 54 51 48 51 51 51 CAN 50 175,000 3 years
Billy Moores 46 52 47 55 52 51 51 CAN 50 200,000 4 years
Bob Francis 40 40 40 40 40 40 40 CAN 60 150,000 3 years
Bob Gainey 79 67 68 59 56 66 66 CAN 56 200,000 2 years
Bob Hartley 40 40 40 40 40 40 40 CAN 60 225,000 2 years
Bob Woods 52 43 59 42 51 54 50 CAN 41 275,000 4 years
Brad McCrimmon 50 49 63 60 58 66 58 CAN 50 175,000 2 years
Brad Shaw 57 66 53 52 57 59 57 CAN 45 125,000 3 years
Brent Sutter 64 79 72 86 72 75 75 CAN 46 1,650,000 3 years
Brian Sutter 40 40 40 40 40 40 40 CAN 60 125,000 3 years
Bruce Boudreau 73 71 94 66 71 74 75 CAN 53 1,600,000 3 years
Bruce Cassidy 40 40 40 40 40 40 40 CAN 60 275,000 2 years
Bryan Murray 67 57 57 52 89 77 67 CAN 66 125,000 4 years
Bryan Trottier 40 40 40 40 40 40 40 CAN 60 200,000 4 years
Charlie Huddy 46 52 47 55 58 66 54 CAN 49 275,000 1 years
Claude Julien 79 82 89 93 78 70 82 CAN 48 1,600,000 4 years
Claude Noel 62 61 43 53 53 59 55 CAN 53 200,000 3 years
Cory Clouston 80 68 71 66 52 52 65 CAN 39 200,000 1 years
Craig Berube 45 38 35 42 57 66 47 CAN 43 225,000 4 years
Craig Hartsburg 64 56 57 55 82 77 65 CAN 49 200,000 1 years
Craig MacTavish 62 69 69 74 88 86 75 CAN 50 125,000 3 years
Craig Ramsey 59 61 61 69 72 75 66 CAN 58 150,000 1 years
Curt Fraser 41 36 33 48 78 76 52 CAN 51 125,000 4 years
Curtis Hunt 51 47 52 43 51 51 49 CAN 42 175,000 3 years
Dan Bylsma 81 78 71 68 54 57 68 USA 38 850 3 years
Dan Lacroix 61 50 44 51 52 53 52 CAN 40 250,000 1 years
Darren Rumble 52 37 49 40 52 54 47 CAN 40 150,000 4 years
Darryl Sutter 52 48 48 45 88 80 60 CAN 50 250,000 1 years
Darryl Williams 44 54 48 46 50 50 49 CAN 41 225,000 4 years
Dave Allison 40 40 40 40 40 40 40 CAN 60 125,000 4 years
Dave Barr 47 48 43 58 54 59 52 CAN 48 175,000 2 years
Dave Baseggio 40 40 40 40 40 40 40 CAN 60 200,000 2 years
Dave Cameron 40 40 40 40 40 40 40 CAN 60 100,000 1 years
Dave Farrish 58 55 57 47 58 66 57 CAN 52 125,000 4 years
Dave King 40 40 40 40 40 40 40 CAN 60 200,000 1 years
Dave Lewis 40 40 40 40 40 40 40 CAN 60 225,000 1 years
Dave Tippett 93 73 69 79 84 80 80 CAN 47 700,000 1 years
Davis Payne 52 57 44 46 51 51 50 CAN 38 175,000 4 years
Dean Evason 55 53 65 49 55 62 57 CAN 44 275,000 4 years
Denis Savard 58 65 68 62 72 75 67 CAN 47 225,000 4 years
Don Granato 51 53 50 59 51 51 53 CAN 41 150,000 1 years
Don Hay 40 40 40 40 40 40 40 CAN 60 150,000 1 years
Don Lever 41 39 29 45 62 73 48 CAN 56 275,000 2 years
Don Waddell 40 40 40 40 40 40 40 CAN 60 100,000 4 years
Doug Houda 59 61 61 69 54 58 60 CAN 42 225,000 3 years
Doug Sulliman 54 46 42 65 54 59 53 CAN 49 200,000 2 years
Duane Sutter 40 40 40 40 40 40 40 CAN 60 300,000 2 years
Gary Agnew 62 61 43 53 55 55 55 CAN 50 275,000 1 years
Geoff Ward 59 61 61 69 52 52 59 CAN 47 150,000 2 years
Gerard Gallant 40 40 40 40 40 40 40 CAN 60 150,000 4 years
Glen Hanlon 40 40 40 40 40 40 40 CAN 60 125,000 3 years
Gord Dineen 52 40 40 52 54 59 50 CAN 45 125,000 2 years
Gord Murphy 62 61 43 53 56 63 56 CAN 42 200,000 3 years
Greg Carvel 68 55 54 53 51 52 56 CAN 50 150,000 3 years
Greg Gilbert 55 55 61 49 69 72 60 CAN 47 125,000 3 years
Greg Ireland 55 48 47 42 53 54 50 CAN 50 100,000 3 years
Guy Carbonneau 80 65 71 59 78 79 72 CAN 48 300,000 1 years
Guy Charron 40 40 40 40 40 40 40 CAN 60 250,000 4 years
Jack Capuano 55 60 60 62 52 52 57 CAN 42 275,000 4 years
Jack McIlhargey 54 62 63 46 59 63 58 CAN 57 200,000 2 years
Jacques Cloutier 48 51 44 67 54 65 55 CAN 49 150,000 4 years
Jacques Lemaire 65 96 79 98 94 97 88 CAN 63 900,000 1 years
Jacques Martin 48 49 51 47 91 79 61 CAN 60 100,000 3 years
James Patrick 49 57 58 59 57 66 58 USA 45 250,000 4 years
Jamie Kompon 72 60 50 56 51 50 57 CAN 50 300,000 3 years
Jay Leach 55 53 65 49 54 53 55 CAN 50 100,000 4 years
Jay Woodcroft 65 70 65 65 51 55 62 CAN 32 100,000 1 years
Jeff Daniels 59 45 53 48 54 62 54 CAN 40 300,000 2 years
Jim Hulton 49 57 45 60 50 50 52 CAN 40 275,000 2 years
Jim Schoenfeld 66 64 42 54 87 83 66 CAN 56 150,000 4 years
Joe Mullen 54 62 63 46 58 67 58 USA 52 275,000 2 years
Joe Sacco 55 55 43 61 56 63 56 CAN 40 225,000 4 years
Joel Quenneville 66 77 80 83 92 88 81 CAN 50 1,500,000 1 years
John Anderson 60 60 78 60 70 79 68 CAN 50 150,000 4 years
John Chabot 61 50 44 51 54 58 53 CAN 47 300,000 3 years
John MacLean 48 60 49 65 57 71 58 CAN 44 225,000 1 years
John Paddock 82 57 71 54 84 81 72 CAN 54 175,000 2 years
John Stevens 72 83 92 61 76 72 76 CAN 42 1,000,000 2 years
John Torchetti 51 58 55 55 52 52 54 CAN 44 225,000 2 years
John Tortorella 95 90 67 82 82 78 82 USA 50 1,700,000 2 years
Keith Acton 57 45 52 65 58 67 57 CAN 51 125,000 3 years
Kelly Buchberger 49 48 48 54 57 66 54 CAN 42 250,000 2 years
Ken Gernander 55 63 64 45 52 52 55 CAN 39 125,000 1 years
Ken Hitchcock 83 81 63 70 88 81 78 CAN 57 1,750,000 3 years
Kevin Constantine 55 56 48 53 78 69 60 CAN 50 125,000 2 years
Kevin Dineen 55 50 63 65 58 68 60 CAN 45 125,000 2 years
Kevin Lowe 40 40 40 40 40 40 40 CAN 60 125,000 1 years
Kirk Muller 70 57 57 52 57 65 60 CAN 43 175,000 2 years
Kjell Samuelsson 40 40 40 40 40 40 40 CAN 60 275,000 4 years
Kurt Kleinendorst 55 45 45 54 52 52 51 CAN 48 275,000 2 years
Lane Lambert 55 65 55 62 53 56 58 CAN 44 100,000 1 years
Larry Robinson 40 40 40 40 40 40 40 CAN 60 175,000 3 years
Lindy Ruff 66 76 84 78 91 88 81 CAN 48 1,600,000 2 years
Lorne Henning 40 40 40 40 40 40 40 CAN 60 175,000 2 years
Lou Lamoreillo 40 40 40 40 40 40 40 CAN 60 0 year
Marc Bergevin 48 54 53 53 56 66 55 CAN 43 250,000 3 years
Marc Crawford 40 40 40 40 40 40 40 CAN 60 100,000 1 years
Mario Tremblay 49 73 55 73 72 74 66 CAN 52 275,000 1 years
Mark Hardy 68 62 49 50 57 64 58 CAN 50 300,000 3 years
Mark Lamb 70 55 47 59 54 57 57 CAN 45 275,000 3 years
Mark Morris 55 59 49 60 52 53 55 CAN 51 150,000 2 years
Matt Shaw 47 66 51 66 50 50 55 CAN 50 250,000 4 years
Michel Therrien 72 67 70 61 82 74 71 CAN 45 300,000 4 years
Mike Babcock 67 73 99 79 81 76 79 CAN 45 1,950,000 4 years
Mike Haviland 52 58 59 53 52 53 55 CAN 41 125,000 1 years
Mike Keenan 73 82 75 68 91 89 80 CAN 59 850,000 1 years
Mike Kitchen 53 61 50 62 69 68 61 USA 53 175,000 1 years
Mike Pelino 75 71 43 59 51 50 58 CAN 50 200,000 3 years
Mike Ramsey 49 73 55 73 58 67 63 CAN 49 300,000 3 years
Mike Stothers 40 40 40 40 40 40 40 CAN 60 225,000 1 years
Mike Sullivan 40 40 40 40 40 40 40 CAN 60 125,000 2 years
Newell Brown 58 55 57 47 54 58 55 CAN 47 250,000 3 years
Pat Burns 40 40 40 40 40 40 40 CAN 60 125,000 4 years
Pat Conacher 40 40 40 40 40 40 40 CAN 60 225,000 3 years
Pat Quinn 55 37 52 43 93 90 62 CAN 66 125,000 2 years
Paul MacLean 50 55 68 59 55 67 59 CAN 51 250,000 2 years
Paul Maurice 74 73 74 91 86 74 79 CAN 41 620,000 1 years
Peter DeBoer 64 74 62 77 60 56 66 CAN 40 150,000 2 years
Peter Horachek 54 62 45 57 51 51 53 CAN 49 225,000 2 years
Peter Laviolette 68 62 66 76 81 77 72 USA 44 750,000 1 years
Randy Carlyle 78 73 81 62 81 87 77 CAN 52 750,000 1 years
Randy Cunneyworth 48 45 52 49 60 69 54 CAN 48 175,000 4 years
Ray Bennett 57 66 53 52 51 50 55 CAN 50 125,000 4 years
Rich Preston 55 61 51 51 56 60 56 CAN 57 200,000 1 years
Rick Tocchet 73 58 62 55 59 67 62 CAN 44 200,000 1 years
Rick Wamsley 57 66 53 52 56 64 58 CAN 50 250,000 1 years
Rick Wilson 40 40 40 40 40 40 40 CAN 60 175,000 1 years
Rob Cookson 55 61 51 51 51 51 53 CAN 50 100,000 1 years
Rob Daum 52 39 37 46 51 51 46 CAN 50 250,000 3 years
Rob Murray 52 48 52 56 51 53 52 CAN 42 100,000 3 years
Rob Zettler 61 52 53 69 54 59 58 CAN 41 150,000 4 years
Robbie Ftorek 40 40 40 40 40 40 40 CAN 50 0 year
Roland Melanson 70 57 57 52 54 54 57 CAN 49 300,000 4 years
Ron Francis 59 55 53 68 56 65 59 CAN 44 225,000 2 years
Ron Lowe 40 40 40 40 40 40 40 CAN 60 175,000 4 years
Ron Wilson 81 70 77 92 90 79 82 CAN 53 700,000 4 years
Ronald Wilson 52 58 55 56 56 68 58 CAN 53 225,000 3 years
Ross Yates 55 56 52 41 51 52 51 CAN 49 250,000 1 years
Roy Sommer 55 53 52 55 58 59 55 CAN 52 250,000 4 years
Ryan McGill 55 60 45 55 56 58 55 CAN 40 175,000 1 years
Ryan Walter 44 54 48 46 56 65 52 CAN 51 200,000 1 years
Scott Arniel 55 68 59 59 57 65 61 CAN 47 150,000 2 years
Scott Gordon 75 65 66 64 63 60 66 USA 45 150,000 2 years
Steve Ludzik 40 40 40 40 40 40 40 CAN 60 200,000 4 years
Steve Stirling 40 40 40 40 40 40 40 CAN 60 300,000 3 years
Steve Weeks 46 46 54 51 53 54 51 CAN 50 300,000 1 years
Stu Barnes 64 47 43 55 56 65 55 CAN 38 225,000 3 years
Ted Nolan 40 40 40 40 40 40 40 CAN 60 1,400,000 1 years
Terry Murray 86 79 70 62 87 78 77 CAN 58 150,000 1 years
Tim Hunter 61 52 53 69 57 64 59 CAN 48 275,000 2 years
Todd McLellan 83 87 86 82 63 62 77 CAN 41 600,000 4 years
Todd Nelson 47 48 54 49 50 52 50 CAN 40 175,000 1 years
Todd Reirden 51 58 60 52 52 54 55 CAN 37 275,000 2 years
Todd Richards 67 69 61 67 52 55 62 CAN 42 125,000 4 years
Tom Renney 85 81 54 66 76 67 72 CAN 53 200,000 1 years
Tom Rowe 56 59 50 68 55 59 58 CAN 53 200,000 2 years
Tommy Albelin 48 60 49 65 56 64 57 SWE 45 250,000 2 years
Tony Granato 60 64 59 83 75 74 69 USA 44 100,000 3 years
Trent Yawney 63 63 58 62 69 70 64 CAN 43 225,000 4 years
Wayne Gretzky 77 64 66 95 80 81 77 CAN 47 300,000 3 years
Wes Walz 57 46 45 44 54 59 51 CAN 39 100,000 3 years
Output by the SimonT Hockey Simulator (STHS) for Eric Dolegowski -- Original Page W3C XHTML 1.0 Valid