Standing for BRHL Juniors

Update - May 23 2010 at 19:53

Cherry Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zTigers                  66  38  15  3  3  5  2  97 239 170  .735 |  7 3  0   0    8 2  0   0   L1   
2  yBigRed                  66  36  16  1  3  5  5  92 229 164  .697 |  7 2  1   0    7 2  0   1   W2   
3  yFightingSioux           66  34  22  4  1  0  5  82 184 171  .621 |  4 4  0   2    6 3  0   1   W1   
4  xGiants                  66  37  19  1  0  6  3  91 229 169  .689 |  7 3  0   0    8 2  0   0   W1   
5  xStorm                   66  29  25  4  3  5  0  79 188 171  .598 |  6 4  0   0    7 3  0   0   L1   
6  x67s                     66  29  23  3  0  4  7  79 194 168  .598 |  6 3  0   1   10 0  0   0   W2   
7  xBulls                   66  29  25  1  3  4  4  75 186 189  .568 |  6 3  1   0    5 3  1   1   OTL1 
8  xEagles                  66  28  24  5  5  0  4  75 193 190  .568 |  2 5  1   2    4 5  0   1   L2   
---------------------------------------------------------------------------------------------------
9  eKnights                 66  24  27  4  6  4  1  71 181 190  .538 |  6 3  1   0    6 4  0   0   W3   
10 eWarriors                66  26  26  1  3  4  6  71 183 184  .538 |  6 2  1   1    4 3  1   2   SOL1 
11 eHitmen                  66  27  30  3  1  3  2  69 177 177  .523 |  4 6  0   0    3 7  0   0   L1   
12 eSpitfires               66  27  29  2  2  1  5  67 188 195  .508 |  7 3  0   0    5 5  0   0   W2   
13 eBruins                  66  21  29  5  2  4  5  67 171 185  .508 |  7 2  1   0    5 3  1   1   W3   
14 eRebels                  66  20  28  3  7  4  4  65 162 192  .492 |  3 6  1   0    3 5  2   0   L1   
15 eWolves                  66  25  32  2  1  2  4  63 187 195  .477 |  4 4  0   2    6 2  0   2   W1   
16 eSilvertips              66  23  32  1  1  4  5  62 216 244  .470 |  3 5  1   1    4 5  0   1   L1   
17 eHurricanes              66  16  35  4  3  5  3  56 167 214  .424 |  3 6  0   1    4 5  0   1   L2   
18 ePats                    66  15  39  2  3  3  4  47 149 225  .356 |  4 5  0   1    4 4  0   2   W1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Orr Conference

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zWildcats                66  37  18  0  5  3  3  88 213 173  .667 |  8 2  0   0    7 3  0   0   W6   
2  yOilKings                66  32  22  4  2  5  1  85 186 165  .644 |  6 3  1   0    7 2  1   0   W3   
3  yFightingIrish           66  35  22  5  1  1  2  85 184 160  .644 |  4 5  0   1    6 3  0   1   W1   
4  xBlazers                 66  32  22  4  2  4  2  84 192 173  .636 |  6 4  0   0    9 1  0   0   W1   
5  xAttack                  66  28  26  1  0 10  1  79 183 160  .598 |  7 2  0   1    5 5  0   0   L1   
6  xRangers                 66  34  24  0  1  3  4  79 187 161  .598 |  7 2  0   1    6 3  0   1   W3   
7  xHuskies                 66  31  22  0  2  4  7  79 213 176  .598 |  6 2  0   2    7 3  0   0   W1   
8   PRockets                66  29  25  3  1  4  4  77 218 194  .583 |  6 3  1   0    5 4  1   0   W1   
---------------------------------------------------------------------------------------------------
9   Blades                  66  31  23  0  3  3  6  77 197 183  .583 |  3 4  1   2    8 2  0   0   SOL1 
10 eVoltigeurs              66  26  24  4  4  4  4  76 183 177  .576 |  6 4  0   0    6 3  1   0   W2   
11 ePetes                   66  26  28  2  1  4  5  70 176 188  .530 |  4 6  0   0    4 6  0   0   L2   
12 eColonials               66  27  27  3  2  1  6  70 185 189  .530 |  6 3  0   1    3 7  0   0   W1   
13 eKRockets                66  22  30  1  3  7  3  66 178 191  .500 |  6 3  1   0    9 1  0   0   OTL1 
14 eRaiders                 66  24  33  2  2  4  1  63 195 207  .477 |  3 7  0   0    5 5  0   0   L1   
15 eEngineers               66  23  36  0  1  4  2  57 151 198  .432 |  5 5  0   0    6 4  0   0   W2   
16 eGreyhounds              66  17  35  2  3  5  4  55 162 211  .417 |  1 8  0   1    3 6  0   1   L1   
17 eBroncos                 66  19  37  1  2  2  5  51 190 240  .386 |  1 8  1   0    2 6  1   1   L4   
18 ePioneers                66  14  41  3  2  2  4  44 148 225  .333 |  2 7  0   1    3 5  0   2   L7   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Gretzky

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zTigers                  66  38  15  3  3  5  2  97 239 170  .735 |  7 3  0   0    8 2  0   0   L1   
2  eHitmen                  66  27  30  3  1  3  2  69 177 177  .523 |  4 6  0   0    3 7  0   0   L1   
3  eBruins                  66  21  29  5  2  4  5  67 171 185  .508 |  7 2  1   0    5 3  1   1   W3   
4  eWolves                  66  25  32  2  1  2  4  63 187 195  .477 |  4 4  0   2    6 2  0   2   W1   
5  eHurricanes              66  16  35  4  3  5  3  56 167 214  .424 |  3 6  0   1    4 5  0   1   L2   
6  ePats                    66  15  39  2  3  3  4  47 149 225  .356 |  4 5  0   1    4 4  0   2   W1   

Richard

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yFightingSioux           66  34  22  4  1  0  5  82 184 171  .621 |  4 4  0   2    6 3  0   1   W1   
2  xStorm                   66  29  25  4  3  5  0  79 188 171  .598 |  6 4  0   0    7 3  0   0   L1   
3  xBulls                   66  29  25  1  3  4  4  75 186 189  .568 |  6 3  1   0    5 3  1   1   OTL1 
4  eKnights                 66  24  27  4  6  4  1  71 181 190  .538 |  6 3  1   0    6 4  0   0   W3   
5  eSpitfires               66  27  29  2  2  1  5  67 188 195  .508 |  7 3  0   0    5 5  0   0   W2   
6  eRebels                  66  20  28  3  7  4  4  65 162 192  .492 |  3 6  1   0    3 5  2   0   L1   

Sittler

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yBigRed                  66  36  16  1  3  5  5  92 229 164  .697 |  7 2  1   0    7 2  0   1   W2   
2  xGiants                  66  37  19  1  0  6  3  91 229 169  .689 |  7 3  0   0    8 2  0   0   W1   
3  x67s                     66  29  23  3  0  4  7  79 194 168  .598 |  6 3  0   1   10 0  0   0   W2   
4  xEagles                  66  28  24  5  5  0  4  75 193 190  .568 |  2 5  1   2    4 5  0   1   L2   
5  eWarriors                66  26  26  1  3  4  6  71 183 184  .538 |  6 2  1   1    4 3  1   2   SOL1 
6  eSilvertips              66  23  32  1  1  4  5  62 216 244  .470 |  3 5  1   1    4 5  0   1   L1   

Lemieux

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zWildcats                66  37  18  0  5  3  3  88 213 173  .667 |  8 2  0   0    7 3  0   0   W6   
2  xBlazers                 66  32  22  4  2  4  2  84 192 173  .636 |  6 4  0   0    9 1  0   0   W1   
3   Blades                  66  31  23  0  3  3  6  77 197 183  .583 |  3 4  1   2    8 2  0   0   SOL1 
4  ePetes                   66  26  28  2  1  4  5  70 176 188  .530 |  4 6  0   0    4 6  0   0   L2   
5  eRaiders                 66  24  33  2  2  4  1  63 195 207  .477 |  3 7  0   0    5 5  0   0   L1   
6  eGreyhounds              66  17  35  2  3  5  4  55 162 211  .417 |  1 8  0   1    3 6  0   1   L1   

Beliveau

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yFightingIrish           66  35  22  5  1  1  2  85 184 160  .644 |  4 5  0   1    6 3  0   1   W1   
2  xHuskies                 66  31  22  0  2  4  7  79 213 176  .598 |  6 2  0   2    7 3  0   0   W1   
3  eVoltigeurs              66  26  24  4  4  4  4  76 183 177  .576 |  6 4  0   0    6 3  1   0   W2   
4  eKRockets                66  22  30  1  3  7  3  66 178 191  .500 |  6 3  1   0    9 1  0   0   OTL1 
5  eEngineers               66  23  36  0  1  4  2  57 151 198  .432 |  5 5  0   0    6 4  0   0   W2   
6  eBroncos                 66  19  37  1  2  2  5  51 190 240  .386 |  1 8  1   0    2 6  1   1   L4   

Howe

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yOilKings                66  32  22  4  2  5  1  85 186 165  .644 |  6 3  1   0    7 2  1   0   W3   
2  xAttack                  66  28  26  1  0 10  1  79 183 160  .598 |  7 2  0   1    5 5  0   0   L1   
3  xRangers                 66  34  24  0  1  3  4  79 187 161  .598 |  7 2  0   1    6 3  0   1   W3   
4   PRockets                66  29  25  3  1  4  4  77 218 194  .583 |  6 3  1   0    5 4  1   0   W1   
5  eColonials               66  27  27  3  2  1  6  70 185 189  .530 |  6 3  0   1    3 7  0   0   W1   
6  ePioneers                66  14  41  3  2  2  4  44 148 225  .333 |  2 7  0   1    3 5  0   2   L7   

Overall

                                        OT    SO                         Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zTigers                  66  38  15  3  3  5  2  97 239 170  .735 |  7 3  0   0    8 2  0   0   L1   
2  yBigRed                  66  36  16  1  3  5  5  92 229 164  .697 |  7 2  1   0    7 2  0   1   W2   
3  zWildcats                66  37  18  0  5  3  3  88 213 173  .667 |  8 2  0   0    7 3  0   0   W6   
4  yOilKings                66  32  22  4  2  5  1  85 186 165  .644 |  6 3  1   0    7 2  1   0   W3   
5  yFightingIrish           66  35  22  5  1  1  2  85 184 160  .644 |  4 5  0   1    6 3  0   1   W1   
6  yFightingSioux           66  34  22  4  1  0  5  82 184 171  .621 |  4 4  0   2    6 3  0   1   W1   
7  xGiants                  66  37  19  1  0  6  3  91 229 169  .689 |  7 3  0   0    8 2  0   0   W1   
8  xBlazers                 66  32  22  4  2  4  2  84 192 173  .636 |  6 4  0   0    9 1  0   0   W1   
9  xAttack                  66  28  26  1  0 10  1  79 183 160  .598 |  7 2  0   1    5 5  0   0   L1   
10 xStorm                   66  29  25  4  3  5  0  79 188 171  .598 |  6 4  0   0    7 3  0   0   L1   
11 xRangers                 66  34  24  0  1  3  4  79 187 161  .598 |  7 2  0   1    6 3  0   1   W3   
12 x67s                     66  29  23  3  0  4  7  79 194 168  .598 |  6 3  0   1   10 0  0   0   W2   
13 xHuskies                 66  31  22  0  2  4  7  79 213 176  .598 |  6 2  0   2    7 3  0   0   W1   
14  PRockets                66  29  25  3  1  4  4  77 218 194  .583 |  6 3  1   0    5 4  1   0   W1   
15  Blades                  66  31  23  0  3  3  6  77 197 183  .583 |  3 4  1   2    8 2  0   0   SOL1 
16 eVoltigeurs              66  26  24  4  4  4  4  76 183 177  .576 |  6 4  0   0    6 3  1   0   W2   
17 xBulls                   66  29  25  1  3  4  4  75 186 189  .568 |  6 3  1   0    5 3  1   1   OTL1 
18 xEagles                  66  28  24  5  5  0  4  75 193 190  .568 |  2 5  1   2    4 5  0   1   L2   
19 eKnights                 66  24  27  4  6  4  1  71 181 190  .538 |  6 3  1   0    6 4  0   0   W3   
20 eWarriors                66  26  26  1  3  4  6  71 183 184  .538 |  6 2  1   1    4 3  1   2   SOL1 
21 ePetes                   66  26  28  2  1  4  5  70 176 188  .530 |  4 6  0   0    4 6  0   0   L2   
22 eColonials               66  27  27  3  2  1  6  70 185 189  .530 |  6 3  0   1    3 7  0   0   W1   
23 eHitmen                  66  27  30  3  1  3  2  69 177 177  .523 |  4 6  0   0    3 7  0   0   L1   
24 eSpitfires               66  27  29  2  2  1  5  67 188 195  .508 |  7 3  0   0    5 5  0   0   W2   
25 eBruins                  66  21  29  5  2  4  5  67 171 185  .508 |  7 2  1   0    5 3  1   1   W3   
26 eKRockets                66  22  30  1  3  7  3  66 178 191  .500 |  6 3  1   0    9 1  0   0   OTL1 
27 eRebels                  66  20  28  3  7  4  4  65 162 192  .492 |  3 6  1   0    3 5  2   0   L1   
28 eRaiders                 66  24  33  2  2  4  1  63 195 207  .477 |  3 7  0   0    5 5  0   0   L1   
29 eWolves                  66  25  32  2  1  2  4  63 187 195  .477 |  4 4  0   2    6 2  0   2   W1   
30 eSilvertips              66  23  32  1  1  4  5  62 216 244  .470 |  3 5  1   1    4 5  0   1   L1   
31 eEngineers               66  23  36  0  1  4  2  57 151 198  .432 |  5 5  0   0    6 4  0   0   W2   
32 eHurricanes              66  16  35  4  3  5  3  56 167 214  .424 |  3 6  0   1    4 5  0   1   L2   
33 eGreyhounds              66  17  35  2  3  5  4  55 162 211  .417 |  1 8  0   1    3 6  0   1   L1   
34 eBroncos                 66  19  37  1  2  2  5  51 190 240  .386 |  1 8  1   0    2 6  1   1   L4   
35 ePats                    66  15  39  2  3  3  4  47 149 225  .356 |  4 5  0   1    4 4  0   2   W1   
36 ePioneers                66  14  41  3  2  2  4  44 148 225  .333 |  2 7  0   1    3 5  0   2   L7   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Eric Dolegowski -- Original Page W3C XHTML 1.0 Valid