Pro Standing for BRHL Juniors

Update - Tuesday, September 27, 2011 at 09:53

Western

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YOilKings                64  33  20  5  1  2  3  84 212 157   55  0.656 |  5 4  0   1    6 3  1   0    4 5  0   1   W3   
2  YChiefs                  63  32  19  2  2  5  3  83 229 186   43  0.659 |  7 2  1   0    6 2  1   1    6 3  1   0   SOW1 
3  YBlades                  65  32  21  3  5  2  2  81 217 207   10  0.623 |  6 4  0   0    6 4  0   0    4 5  1   0   W2   
4  XGiants                  64  27  20  4  3  3  7  78 231 199   32  0.609 |  9 1  0   0    5 4  0   1    8 2  0   0   OTW1 
5  XCougars                 65  28  21  4  4  2  6  78 210 186   24  0.600 |  5 4  0   1    5 5  0   0    3 5  0   2   W1   
6  XHurricanes              63  28  20  2  5  2  6  75 191 180   11  0.595 |  5 3  0   2    4 4  2   0    6 2  0   2   W2   
7  XHitmen                  63  26  26  6  1  2  2  71 221 226   -5  0.563 |  4 6  0   0    8 2  0   0    4 6  0   0   L3   
8  XFightingSioux           64  27  27  3  3  4  0  71 220 207   13  0.555 |  5 5  0   0    5 5  0   0    6 4  0   0   W2   
------------------------------------------------------------------------------------------------------------------
9   Broncos                 65  29  28  1  4  1  2  68 220 215    5  0.523 |  3 6  0   1    6 3  0   1    4 6  0   0   SOL1 
10  Pioneers                64  24  29  1  5  5  0  65 217 223   -6  0.508 |  6 3  1   0    4 5  1   0    7 2  1   0   SOW1 
11 EBruins                  64  22  31  4  1  4  2  63 182 194  -12  0.492 |  5 4  0   1    4 5  0   1    5 5  0   0   L1   
12 EPats                    65  18  28  4  7  4  4  63 216 242  -26  0.485 |  4 4  2   0    3 4  3   0    2 5  2   1   L1   
13 EWheatKings              64  19  35  3  4  2  1  53 184 243  -59  0.414 |  3 6  1   0    4 6  0   0    5 4  1   0   W2   
14 ERebels                  65  20  36  3  3  0  3  52 172 223  -51  0.400 |  5 3  0   2    3 6  0   1    5 4  0   1   W1   
15 ESilvertips              65  11  47  1  3  0  3  30 163 289 -126  0.231 |  1 8  1   0    2 8  0   0    1 8  1   0   OTL1 

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Eastern

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRangers                 65  32  16  4  4  5  4  90 233 174   59  0.692 |  5 5  0   0    5 3  1   1    7 2  0   1   L1   
2  YWolves                  63  35  15  1  4  3  5  87 249 197   52  0.690 |  9 0  0   1    6 3  0   1    6 1  1   2   W2   
3  YEagles                  63  33  22  4  2  1  1  79 204 184   20  0.627 |  7 3  0   0    6 4  0   0    6 4  0   0   OTW1 
4  XBigRed                  63  28  21  4  2  6  2  80 228 201   27  0.635 |  7 3  0   0    7 2  1   0    7 3  0   0   W3   
5  XGreyhounds              64  28  21  2  4  6  3  79 214 202   12  0.617 |  5 2  1   2    6 3  1   0    6 2  0   2   W1   
6  XKnights                 62  27  20  4  5  3  3  76 202 168   34  0.613 |  6 3  1   0    4 5  0   1    6 2  2   0   W1   
7   JuniorHockeyClub        64  30  25  4  4  1  0  74 202 188   14  0.578 |  6 2  2   0    4 5  1   0    8 1  1   0   W1   
8   Colts                   64  26  24  4  3  4  3  74 207 201    6  0.578 |  5 4  0   1    4 5  0   1    4 6  0   0   L1   
------------------------------------------------------------------------------------------------------------------
9   Remparts                65  25  27  4  2  5  2  72 246 241    5  0.554 |  6 3  1   0    6 4  0   0    5 4  1   0   OTW1 
10 EStorm                   64  21  28  6  2  4  3  67 190 207  -17  0.523 |  7 3  0   0    4 6  0   0    9 1  0   0   W1   
11 EBlackBears              64  26  26  0  5  3  4  67 172 194  -22  0.523 |  2 7  1   0    4 4  2   0    2 7  1   0   W5   
12 EOtters                  63  27  29  1  1  2  3  64 201 199    2  0.508 |  5 4  0   1    7 2  0   1    4 6  0   0   W1   
13 EWildcats                64  25  30  3  2  1  3  63 204 223  -19  0.492 |  5 4  0   1    5 3  0   2    7 3  0   0   L1   
14 EBattalion               65  20  32  5  2  2  4  60 189 222  -33  0.462 |  2 7  1   0    3 6  0   1    3 6  1   0   W1   
15 ELakers                  64  21  36  2  1  2  2  53 212 260  -48  0.414 |  4 6  0   0    3 7  0   0    3 7  0   0   W2   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Munro

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YChiefs                  63  32  19  2  2  5  3  83 229 186   43  0.659 |  7 2  1   0    6 2  1   1    6 3  1   0   SOW1 
2  XGiants                  64  27  20  4  3  3  7  78 231 199   32  0.609 |  9 1  0   0    5 4  0   1    8 2  0   0   OTW1 
3  XCougars                 65  28  21  4  4  2  6  78 210 186   24  0.600 |  5 4  0   1    5 5  0   0    3 5  0   2   W1   
4  EBruins                  64  22  31  4  1  4  2  63 182 194  -12  0.492 |  5 4  0   1    4 5  0   1    5 5  0   0   L1   
5  ESilvertips              65  11  47  1  3  0  3  30 163 289 -126  0.231 |  1 8  1   0    2 8  0   0    1 8  1   0   OTL1 

Chynoweth

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YOilKings                64  33  20  5  1  2  3  84 212 157   55  0.656 |  5 4  0   1    6 3  1   0    4 5  0   1   W3   
2  XHurricanes              63  28  20  2  5  2  6  75 191 180   11  0.595 |  5 3  0   2    4 4  2   0    6 2  0   2   W2   
3  XHitmen                  63  26  26  6  1  2  2  71 221 226   -5  0.563 |  4 6  0   0    8 2  0   0    4 6  0   0   L3   
4   Pioneers                64  24  29  1  5  5  0  65 217 223   -6  0.508 |  6 3  1   0    4 5  1   0    7 2  1   0   SOW1 
5  ERebels                  65  20  36  3  3  0  3  52 172 223  -51  0.400 |  5 3  0   2    3 6  0   1    5 4  0   1   W1   

Seaman

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YBlades                  65  32  21  3  5  2  2  81 217 207   10  0.623 |  6 4  0   0    6 4  0   0    4 5  1   0   W2   
2  XFightingSioux           64  27  27  3  3  4  0  71 220 207   13  0.555 |  5 5  0   0    5 5  0   0    6 4  0   0   W2   
3   Broncos                 65  29  28  1  4  1  2  68 220 215    5  0.523 |  3 6  0   1    6 3  0   1    4 6  0   0   SOL1 
4  EPats                    65  18  28  4  7  4  4  63 216 242  -26  0.485 |  4 4  2   0    3 4  3   0    2 5  2   1   L1   
5  EWheatKings              64  19  35  3  4  2  1  53 184 243  -59  0.414 |  3 6  1   0    4 6  0   0    5 4  1   0   W2   

Robertson

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YWolves                  63  35  15  1  4  3  5  87 249 197   52  0.690 |  9 0  0   1    6 3  0   1    6 1  1   2   W2   
2  XGreyhounds              64  28  21  2  4  6  3  79 214 202   12  0.617 |  5 2  1   2    6 3  1   0    6 2  0   2   W1   
3   Colts                   64  26  24  4  3  4  3  74 207 201    6  0.578 |  5 4  0   1    4 5  0   1    4 6  0   0   L1   
4  EBattalion               65  20  32  5  2  2  4  60 189 222  -33  0.462 |  2 7  1   0    3 6  0   1    3 6  1   0   W1   
5  ELakers                  64  21  36  2  1  2  2  53 212 260  -48  0.414 |  4 6  0   0    3 7  0   0    3 7  0   0   W2   

Baker

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRangers                 65  32  16  4  4  5  4  90 233 174   59  0.692 |  5 5  0   0    5 3  1   1    7 2  0   1   L1   
2  XBigRed                  63  28  21  4  2  6  2  80 228 201   27  0.635 |  7 3  0   0    7 2  1   0    7 3  0   0   W3   
3  XKnights                 62  27  20  4  5  3  3  76 202 168   34  0.613 |  6 3  1   0    4 5  0   1    6 2  2   0   W1   
4  EStorm                   64  21  28  6  2  4  3  67 190 207  -17  0.523 |  7 3  0   0    4 6  0   0    9 1  0   0   W1   
5  EOtters                  63  27  29  1  1  2  3  64 201 199    2  0.508 |  5 4  0   1    7 2  0   1    4 6  0   0   W1   

Rougeau

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YEagles                  63  33  22  4  2  1  1  79 204 184   20  0.627 |  7 3  0   0    6 4  0   0    6 4  0   0   OTW1 
2   JuniorHockeyClub        64  30  25  4  4  1  0  74 202 188   14  0.578 |  6 2  2   0    4 5  1   0    8 1  1   0   W1   
3   Remparts                65  25  27  4  2  5  2  72 246 241    5  0.554 |  6 3  1   0    6 4  0   0    5 4  1   0   OTW1 
4  EBlackBears              64  26  26  0  5  3  4  67 172 194  -22  0.523 |  2 7  1   0    4 4  2   0    2 7  1   0   W5   
5  EWildcats                64  25  30  3  2  1  3  63 204 223  -19  0.492 |  5 4  0   1    5 3  0   2    7 3  0   0   L1   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK
1  YRangers                 65  32  16  4  4  5  4  90 233 174   59  0.692 |  5 5  0   0    5 3  1   1    7 2  0   1   L1   
2  YWolves                  63  35  15  1  4  3  5  87 249 197   52  0.690 |  9 0  0   1    6 3  0   1    6 1  1   2   W2   
3  YOilKings                64  33  20  5  1  2  3  84 212 157   55  0.656 |  5 4  0   1    6 3  1   0    4 5  0   1   W3   
4  YChiefs                  63  32  19  2  2  5  3  83 229 186   43  0.659 |  7 2  1   0    6 2  1   1    6 3  1   0   SOW1 
5  YBlades                  65  32  21  3  5  2  2  81 217 207   10  0.623 |  6 4  0   0    6 4  0   0    4 5  1   0   W2   
6  XBigRed                  63  28  21  4  2  6  2  80 228 201   27  0.635 |  7 3  0   0    7 2  1   0    7 3  0   0   W3   
7  YEagles                  63  33  22  4  2  1  1  79 204 184   20  0.627 |  7 3  0   0    6 4  0   0    6 4  0   0   OTW1 
8  XGreyhounds              64  28  21  2  4  6  3  79 214 202   12  0.617 |  5 2  1   2    6 3  1   0    6 2  0   2   W1   
9  XGiants                  64  27  20  4  3  3  7  78 231 199   32  0.609 |  9 1  0   0    5 4  0   1    8 2  0   0   OTW1 
10 XCougars                 65  28  21  4  4  2  6  78 210 186   24  0.600 |  5 4  0   1    5 5  0   0    3 5  0   2   W1   
11 XKnights                 62  27  20  4  5  3  3  76 202 168   34  0.613 |  6 3  1   0    4 5  0   1    6 2  2   0   W1   
12 XHurricanes              63  28  20  2  5  2  6  75 191 180   11  0.595 |  5 3  0   2    4 4  2   0    6 2  0   2   W2   
13  JuniorHockeyClub        64  30  25  4  4  1  0  74 202 188   14  0.578 |  6 2  2   0    4 5  1   0    8 1  1   0   W1   
14  Colts                   64  26  24  4  3  4  3  74 207 201    6  0.578 |  5 4  0   1    4 5  0   1    4 6  0   0   L1   
15  Remparts                65  25  27  4  2  5  2  72 246 241    5  0.554 |  6 3  1   0    6 4  0   0    5 4  1   0   OTW1 
16 XHitmen                  63  26  26  6  1  2  2  71 221 226   -5  0.563 |  4 6  0   0    8 2  0   0    4 6  0   0   L3   
17 XFightingSioux           64  27  27  3  3  4  0  71 220 207   13  0.555 |  5 5  0   0    5 5  0   0    6 4  0   0   W2   
18  Broncos                 65  29  28  1  4  1  2  68 220 215    5  0.523 |  3 6  0   1    6 3  0   1    4 6  0   0   SOL1 
19 EStorm                   64  21  28  6  2  4  3  67 190 207  -17  0.523 |  7 3  0   0    4 6  0   0    9 1  0   0   W1   
20 EBlackBears              64  26  26  0  5  3  4  67 172 194  -22  0.523 |  2 7  1   0    4 4  2   0    2 7  1   0   W5   
21  Pioneers                64  24  29  1  5  5  0  65 217 223   -6  0.508 |  6 3  1   0    4 5  1   0    7 2  1   0   SOW1 
22 EOtters                  63  27  29  1  1  2  3  64 201 199    2  0.508 |  5 4  0   1    7 2  0   1    4 6  0   0   W1   
23 EBruins                  64  22  31  4  1  4  2  63 182 194  -12  0.492 |  5 4  0   1    4 5  0   1    5 5  0   0   L1   
24 EWildcats                64  25  30  3  2  1  3  63 204 223  -19  0.492 |  5 4  0   1    5 3  0   2    7 3  0   0   L1   
25 EPats                    65  18  28  4  7  4  4  63 216 242  -26  0.485 |  4 4  2   0    3 4  3   0    2 5  2   1   L1   
26 EBattalion               65  20  32  5  2  2  4  60 189 222  -33  0.462 |  2 7  1   0    3 6  0   1    3 6  1   0   W1   
27 ELakers                  64  21  36  2  1  2  2  53 212 260  -48  0.414 |  4 6  0   0    3 7  0   0    3 7  0   0   W2   
28 EWheatKings              64  19  35  3  4  2  1  53 184 243  -59  0.414 |  3 6  1   0    4 6  0   0    5 4  1   0   W2   
29 ERebels                  65  20  36  3  3  0  3  52 172 223  -51  0.400 |  5 3  0   2    3 6  0   1    5 4  0   1   W1   
30 ESilvertips              65  11  47  1  3  0  3  30 163 289 -126  0.231 |  1 8  1   0    2 8  0   0    1 8  1   0   OTL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Eric Dolegowski -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager